Laporan Meja Informasi
Laporan Meja Informasi 2020
Pengadilan Agama Dumai Kelas IB
Bulan | Jumlah Permohonan | Jumlah Permohonan Dikabulkan | Jumlah Permohonan Ditolak | Alasan Penolakan | Keterangan |
Januari | 103 | 103 | - | - | Download |
Februari | 101 | 101 | - | - | Download |
Maret | 78 | 78 | - | - | Download |
April | 0 | 0 | - | - | Download |
Mei | 0 | 0 | - | - | Download |
Juni | 0 | 0 | - | - | Download |
Juli | 0 | 0 | - | - | Download |
Agustus | 0 | 0 | - | - | Download |
September | 1 | 1 | - | - | Download |
Oktober | 0 | 0 | - | - | Download |
November | 0 | 0 | - | - | Download |
Desember | 0 | 0 | - | Download |
Laporan Meja Informasi 2021
Pengadilan Agama Dumai Kelas IB
Bulan | Jumlah Permohonan | Jumlah Permohonan Dikabulkan | Jumlah Permohonan Ditolak | Alasan Penolakan | Keterangan |
Januari | 0 | 0 | - | - | Download |
Februari | 0 | 0 | - | - | Download |
Maret | 0 | 0 | - | - | Download |
April | 0 | 0 | - | - | Download |
Mei | 0 | 0 | - | - | Download |
Juni | 0 | 0 | - | - | Download |
Juli | 0 | 0 | - | - | Download |
Agustus | 0 | 0 | - | - | Download |
September | 0 | 0 | - | - | Download |
Oktober | 0 | 0 | - | - | Download |
November | 0 | 0 | - | - | Download |
Desember | 0 | 0 | - | - | Download |
Laporan Meja Informasi 2022
Pengadilan Agama Dumai Kelas IB
Bulan | Jumlah Permohonan | Jumlah Permohonan Dikabulkan | Jumlah Permohonan Ditolak | Alasan Penolakan | Keterangan |
Januari | 0 | 0 | - | - | Download |
Februari | 2 | 2 | - | - | Download |
Maret | 0 | 0 | - | - | Download |
April | 0 | 0 | - | - | Download |
Mei | 0 | 0 | - | - | Download |
Juni | 1 | 1 | - | - | Download |
Juli | 0 | 0 | - | - | Download |
Agustus | 0 | 0 | - | - | Download |
September | 0 | 0 | - | - | Download |
Oktober | 1 | 1 | - | - | Download |
November | 0 | 0 | - | - | Download |
Desember | 1 | 1 | - | - | Download |
Laporan Meja Informasi 2023
Pengadilan Agama Dumai Kelas IB
Bulan | Jumlah Permohonan | Jumlah Permohonan Dikabulkan | Jumlah Permohonan Ditolak | Alasan Penolakan | Keterangan |
Januari | 1 | 1 | - | - | Download |
Februari | 1 | 1 | - | - | Download |
Maret | 0 | 0 | - | - | Download |
April | 0 | 0 | - | - | Downlaod |
Mei | 0 | 0 | - | - | Download |
Juni | 0 | 0 | - | - | Downlaod |
Juli | 0 | 0 | - | - | Download |
Agustus | 0 | 0 | - | - | Download |
September | 0 | 0 | - | - | Download |
Oktober | 0 | 0 | - | - | Download |
November | 0 | 0 | - | - | Download |
Desember | 0 | 0 | - | - | Download |
Laporan Meja Informasi 2024
Pengadilan Agama Dumai Kelas IB
Bulan | Jumlah Permohonan | Jumlah Permohonan Dikabulkan | Jumlah Permohonan Ditolak | Alasan Penolakan | Keterangan |
Januari | 1 | 1 | - | - | Download |
Februari | 1 | 1 | - | - | Download |
Maret | 0 | 0 | - | - | Download |
April | 0 | 0 | - | - | Downlaod |
Mei | 0 | 0 | - | - | Download |
Juni | 0 | 0 | - | - | Downlaod |
Juli | |||||
Agustus | |||||
September | |||||
Oktober | |||||
November | |||||
Desember |